Climbing Competitions
Results Santa Fe Spring Sting Climbing Competition
USAC sponsored SCS climbing competition
Difficulty
| 7038522 | Abigail | Czajkowski | F | A | 4217.55 | 1 | ||
| 26318473 | Nelsy | Vargas | F | A | 2098.99 | 2 | ||
| 14349721 | Bonnie | Welsh | F | A | 2028.50 | 3 | ||
| 20599940 | Thalia | Fort | F | B | 2963.93 | 1 | ||
| 20599941 | Zoe | Webb-Sagarin | F | B | 2765.98 | 2 | ||
| 20574492 | Livia | Coletta | F | B | 2617.89 | 3 | ||
| 26317893 | Mackenzie | Cordova | F | B | 2383.63 | 4 | ||
| 26358180 | Barbara (Joni) ? | Joan (Stuart) ? | F | B | 2205.08 | 5 | ||
| 26353556 | Hannah | Thompson | F | B | 2147.50 | 6 | ||
| Tatum | Schmidt | F | B | 1386.87 | 7 | |||
| 14353913 | Grace | Klein-Robbenhaar | F | C | 3570.00 | 1 | ||
| 20598853 | Camille | Romero-Oak | F | C | 3030.00 | 2 | ||
| 20620160 | Abby | Skilnick | F | C | 2850.00 | 3 | ||
| 20623469 | Natala | Hesch | F | C | 2820.00 | 4 | ||
| Soma | Smith | F | C | 2798.70 | 5 | |||
| 26358929 | Issa | Wilks | F | C | 2738.70 | 6 | ||
| 26316928 | Emily | Clarke | F | C | 2263.91 | 7 | ||
| 20649508 | Aidan | Allen | F | C | 1784.78 | 8 | ||
| 20647566 | Georgia | Witchel | F | C | 1777.61 | 9 | ||
| Chloe | Hanna | F | C | 1322.04 | 10 | |||
| Kaitlyn | Garcia | F | C | 821.57 | 11 | |||
| 20572186 | Zoe | Evans | F | D | 2800.00 | 1 | ||
| Ligaia | Meyer | F | D | 2800.00 | 1 | |||
| 14349696 | Saskia | Bauman | F | D | 2800.00 | 1 | ||
| 26317305 | Isis | Rothfork | F | D | 2800.00 | 1 | ||
| 20581074 | Ella | Curb | F | D | 2637.50 | 5 | ||
| 20573223 | Allyson | Kawane | F | D | 2425.75 | 6 | ||
| 20623254 | Lily | Kim | F | D | 2035.71 | 7 | ||
| Eleanor | Ilg | F | D | 1997.82 | 8 | |||
| 20649346 | Natalie | Myers | F | D | 1904.96 | 9 | ||
| 20649403 | Madalyn | Barber | F | D | 1752.46 | 10 | ||
| Natalie | McClure | F | D | 1717.37 | 11 | |||
| Lexi | Smith | F | D | 1322.73 | 12 | |||
| 26359531 | Lola | Bishop | F | D | 1259.78 | 13 | ||
| 12142171 | Kinchen | Packer | M | JR | 5154.69 | 1 | ||
| 20630257 | Marcus | Garcia | M | O | 4096.95 | 1 | ||
| 14349716 | Noah | D’Antonio | M | A | 4217.55 | 1 | ||
| 14349762 | Blaze | Richard | M | A | 3291.34 | 2 | ||
| Quincy | Conway | M | B | 4551.84 | 1 | |||
| 20623081 | Gareth | Bonn | M | B | 4217.55 | 2 | ||
| 7147434 | Lucas | Watson | M | B | 4217.55 | 2 | ||
| 14349635 | Joshua | Kawane | M | B | 4198.50 | 4 | ||
| 10187232 | Skylar | Smith | M | B | 4007.08 | 5 | ||
| 12204319 | Benjamin | Hanna | M | B | 490.34 | 6 | ||
| 14349777 | Thomas | Savage | M | C | 3900.00 | 1 | ||
| 26317894 | Luke | Cordova | M | C | 3030.00 | 2 | ||
| 20583298 | Domingo | Jones | M | D | 2800.00 | 1 | ||
| 20645481 | Ryan | Sanchez | M | D | 2800.00 | 1 | ||
| 20573222 | Connor | Kawane | M | D | 2468.42 | 3 | ||
| Andres | Gonzales | M | D | 2436.17 | 4 | |||
| Cyrus | Emery | M | D | 1856.65 | 5 | |||
| 26358783 | Christopher | Muscato | M | D | 1846.26 | 6 | ||
| 26358510 | Brayden | Cleghorn | M | D | 1824.15 | 7 | ||
| Carter | Flebinger | M | D | 1677.26 | 8 | |||
| 26358609 | Benjamin | Hutchison | M | D | 1421.90 | 9 | ||
| Boone | Schafer | M | D | 1345.02 | 10 |
Speed
| 26317893 | Mackenzie | Cordova | F | B | 44.90 | 1 | ||
| 26358180 | Barbara (Joni) ? | Joan (Stuart) ? | F | B | 55.50 | 2 | ||
| 20581074 | Ella | Curb | F | D | 67.40 | 1 | ||
| 20573223 | Allyson | Kawane | F | D | 90.20 | 2 | ||
| 20630257 | Marcus | Garcia | M | O | 17.30 | 1 | ||
| 7147434 | Lucas | Watson | M | B | 15.90 | 1 | ||
| 14349635 | Joshua | Kawane | M | B | 20.00 | 2 | ||
| 26317894 | Luke | Cordova | M | C | 36.50 | 1 | ||
| 20573222 | Connor | Kawane | M | D | 41.10 | 1 |
Shop › Competition Fee
Sort by:
Comp Registration Fee
Starting at $40.00






